Maheshwar

S U N R I S E A N D S U N S E T T I M I N G S

Year = 2009
Town = MAHESHWAR
Longitude east = 75.621666° (10-mode) = 75°37’18 ” (60-mode)
Latitude north = 22.173887° (10-mode) = 22°10’26 ” (60-mode)
Time difference to Greenwich Mean Time =5.500 hour(s)
no summertime changes included at calculation !
sun’s centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)
At the Date 05.17.2009 SR=5h51min03sec SS=6h56min59sec
© 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

January February March April Mai June
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 71052 55123 70956 61233 65224 62742 62408 63904 55930 65004 54720 70333
2. 71110 55203 70932 61313 65134 62805 62311 63925 55851 65030 54713 70356
3. 71128 55242 70907 61350 65043 62833 62216 63945 55812 65053 54709 70421
4. 71142 55322 70842 61427 64953 62858 62121 64004 55737 65119 54705 70443
5. 71157 55403 70814 61504 64902 62922 62025 64025 55660 65144 54702 70508

6. 71209 55442 70747 61541 64809 62945 61931 64046 55624 65209 54701 70529
7. 71221 55522 70717 61618 64718 63010 61837 64104 55550 65235 54659 70553
8. 71232 55604 70647 61655 64624 63034 61743 64125 55517 65301 54659 70613
9. 71241 55646 70615 61728 64531 63057 61648 64146 55445 65326 54701 70636
10. 71249 55725 70542 61804 64437 63120 61555 64207 55413 65352 54704 70657
January February March April Mai June
11. 71255 55807 70509 61839 64343 63143 61502 64228 55344 65420 54706 70716
12. 71300 55851 70434 61912 64248 63206 61409 64249 55314 65445 54710 70737

S U N R I S E A N D S U N S E T T I M I N G S

Year = 2009
Town = MAHESHWAR
Longitude east = 75.621666° (10-mode) = 75°37’18 ” (60-mode)
Latitude north = 22.173887° (10-mode) = 22°10’26 ” (60-mode)
Time difference to Greenwich Mean Time =5.500 hour(s)
no summertime changes included at calculation !
sun’s centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)
At the Date 05.17.2009 SR=5h51min03sec SS=6h56min59sec
© 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

January February March April Mai June
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 71052 55123 70956 61233 65224 62742 62408 63904 55930 65004 54720 70333
2. 71110 55203 70932 61313 65134 62805 62311 63925 55851 65030 54713 70356
3. 71128 55242 70907 61350 65043 62833 62216 63945 55812 65053 54709 70421
4. 71142 55322 70842 61427 64953 62858 62121 64004 55737 65119 54705 70443
5. 71157 55403 70814 61504 64902 62922 62025 64025 55660 65144 54702 70508

6. 71209 55442 70747 61541 64809 62945 61931 64046 55624 65209 54701 70529
7. 71221 55522 70717 61618 64718 63010 61837 64104 55550 65235 54659 70553
8. 71232 55604 70647 61655 64624 63034 61743 64125 55517 65301 54659 70613
9. 71241 55646 70615 61728 64531 63057 61648 64146 55445 65326 54701 70636
10. 71249 55725 70542 61804 64437 63120 61555 64207 55413 65352 54704 70657
January February March April Mai June
11. 71255 55807 70509 61839 64343 63143 61502 64228 55344 65420 54706 70716
12. 71300 55851 70434 61912 64248 63206 61409 64249 55314 65445 54710 70737
13. 71304 55932 70358 61945 64154 63227 61318 64309 55246 65513 54716 70755
14. 71306 60014 70321 62019 64059 63250 61227 64330 55220 65539 54723 70814
15. 71306 60056 70243 62050 64003 63313 61135 64353 55152 65604 54729 70833

16. 71307 60137 70205 62124 63908 63334 61045 64414 55128 65632 54738 70849
17. 71304 60221 70125 62155 63812 63355 60955 64437 55103 65659 54747 70905
18. 71301 60303 70045 62226 63716 63416 60906 64458 55041 65725 54757 70921
19. 71257 60343 70002 62257 63619 63437 60817 64521 55020 65751 54808 70937
20. 71251 60426 65921 62329 63524 63458 60730 64543 54958 65820 54820 70949
January February March April Mai June
21. 71243 60508 65837 62357 63427 63519 60642 64606 54940 65846 54832 71004
22. 71235 60550 65753 62425 63331 63540 60555 64629 54920 65912 54846 71017
23. 71225 60632 65708 62455 63234 63600 60509 64652 54904 65940 54901 71028
24. 71214 60713 65622 62525 63138 63621 60424 64715 54848 70006 54913 71038
25. 71200 60753 65537 62553 63041 63642 60340 64738 54833 70033 54931 71047

26. 71147 60835 65450 62619 62945 63703 60256 64803 54819 70058 54947 71056
27. 71132 60916 65402 62647 62847 63722 60213 64825 54806 70125 55001 71103
28. 71115 60956 65313 62714 62752 63743 60131 64850 54755 70151 55021 71112
29. 71057 61035 62655 63803 60050 64915 54744 70217 55040 71117
30. 71037 61116 62559 63824 60008 64939 54734 70240 55057 71122
31. 71017 61154 62503 63843 54727 70307
SR SS SR SS SR SS SR SS SR SS SR SS
January February March April Mai June

A G N I H O T R A

Timings/ Longitude 75.621666° (10-mode)/ Latitude 22.173887° (10-mode)
Year=2009/ Time Zone=5.500/ Town= MAHESHWAR

July August September October November December
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 55117 71126 60326 70406 61401 64046 62230 61138 63514 54648 65359 53857
2. 55137 71128 60349 70333 61419 63950 62248 61040 63544 54613 65439 53904
3. 55157 71129 60412 70259 61436 63854 62307 60944 63617 54540 65519 53911
4. 55217 71131 60436 70226 61453 63757 62327 60846 63649 54508 65560 53918
5. 55239 71129 60459 70151 61509 63701 62346 60751 63722 54438 65639 53927

6. 55300 71128 60522 70114 61527 63603 62405 60655 63757 54407 65718 53939
7. 55323 71126 60544 70037 61543 63507 62426 60601 63832 54339 65758 53953
8. 55344 71121 60605 65958 61559 63407 62447 60506 63906 54312 65836 54004
9. 55406 71116 60629 65919 61615 63311 62507 60412 63943 54246 65915 54020
10. 55430 71110 60652 65840 61632 63213 62529 60319 64019 54221 65952 54037
July August September October November December
11. 55454 71103 60713 65758 61649 63113 62550 60226 64053 54158 70029 54055
12. 55516 71054 60735 65716 61704 63015 62613 60133 64130 54135 70106 54115
13. 55540 71045 60757 65634 61721 62917 62635 60042 64209 54115 70144 54135
14. 55605 71033 60817 65550 61738 62817 62658 55951 64245 54055 70220 54157
15. 55628 71021 60839 65506 61753 62719 62722 55860 64324 54037 70254 54218

16. 55652 71007 60860 65422 61810 62619 62746 55811 64402 54022 70330 54242
17. 55717 70954 60920 65335 61827 62520 62810 55720 64441 54006 70403 54307
18. 55742 70939 60940 65249 61844 62420 62834 55632 64519 53952 70437 54333
19. 55805 70923 61001 65202 61860 62322 62900 55545 64559 53939 70509 54402
20. 55831 70905 61020 65112 61917 62222 62927 55457 64638 53929 70541 54428
July August September October November December
21. 55854 70847 61040 65025 61932 62124 62952 55412 64718 53918 70612 54459
22. 55921 70826 61060 64934 61950 62022 63019 55328 64759 53910 70643 54529
23. 55946 70805 61118 64845 62007 61924 63047 55242 64836 53904 70710 54559
24. 60010 70744 61138 64754 62025 61826 63114 55160 64918 53857 70739 54631
25. 60035 70720 61156 64701 62041 61727 63140 55118 64959 53852 70807 54705

26. 60101 70655 61215 64610 62059 61628 63211 55035 65038 53850 70832 54736
27. 60124 70630 61233 64517 62116 61530 63240 54955 65118 53850 70858 54811
28. 60148 70603 61251 64424 62135 61432 63309 54916 65159 53848 70922 54848
29. 60213 70536 61309 64330 62153 61334 63340 54836 65239 53850 70944 54923
30. 60238 70506 61327 64235 62210 61236 63409 54760 65319 53854 71006 55000
31. 60301 70436 61345 64142 63441 54724 71027 55037
SR SS SR SS SR SS SR SS SR SS SR SS
July August September October November December